Products
Related suggestion
Vertical Gear Reducer
Performance
ChengmingThe product meets ISO 9001 mass certification, CE certification, CCC certification business, leading to Taiwan's technology and advanced equipment, and professional manufacturing.gear reducer motorFour series of gear reducers, planetary gear reducers, RV worm gear reducers, all models, and a full gear-transmitting program.
Contact us Mail consultationMain parameter
- Power:
- 200-3700W
- Ratio:
- 3-200
- Shaft Diameter:
- 18,22,28,32,40,50mm
- Bearing Brand:
- SKF
Selection explanation
| CNM | 18 | 200 | 30 |
| ① | ② | ③ | ④ |
| ① | Type code TYPE: CH base foot installation; CV flange mounting; CHM foot mounting in force flange; CVM foot installation in force in force flange; CHD foot mounting in force axis; CVD flange mounting in force axis |
| ② | Axis SIZE: 18,22,28,32,40,50,60 |
| ③ | Power CAPACITY : 100W ~ 3700W |
| ④ | Reduction ratio RATIO :3,5,10...1800 |
Note: If you have any special needs, please contact them separately!
Detailed introduction
I. CVM Vertical input French gear reduction machine sizes

II. List of products Dimensions ( mm )
Power KW | Reduction ratio Ratio | Model Size(s) | A | B | C | D | E | F | G | H | I | J | K | L | N | Y | Z |
200W 1/4HP | 3-10 | *18 | 160 | 110 | 130 | 50 | 140 | 120 | 120 | 9 | 55 | 16 | 40 | 12 | 160 | 6 | M8 |
| 15-90 | 22 | 195 | 110 | 130 | 148 | 185 | 175 | 165 | 11 | 55 | 17.5 | 48 | 12 | 160 | 3 | M8 | |
| 100-200 | 28 | 225 | 110 | 130 | 170 | 220 | 205 | 195 | 12 | 55 | 23 | 58 | 13 | 160 | 3 | M8 | |
400W 1/2HP | 3-10 | 22 | 195 | 110 | 130 | 148 | 185 | 175 | 165 | 11 | 55 | 17.5 | 48 | 12 | 160 | 3 | M8 |
| 15-90 | 28 | 225 | 110 | 130 | 170 | 220 | 205 | 195 | 12 | 55 | 23 | 58 | 13 | 160 | 3 | M8 | |
| 100-200 | 32 | 255 | 110 | 130 | 185 | 255 | 248 | 225 | 15 | 55 | 30 | 65 | 16 | 160 | 3 | M8 | |
750W 1HP | 3-25 | 28 | 250 | 130 | 165 | 170 | 220 | 205 | 195 | 12 | 82 | 23 | 58 | 13 | 200 | 3 | M10 |
| 30-120 | 32 | 285 | 130 | 165 | 185 | 255 | 248 | 225 | 15 | 82 | 30 | 65 | 16 | 200 | 3 | M10 | |
| 125-200 | 40 | 330 | 130 | 165 | 230 | 310 | 291 | 272 | 15 | 82 | 36 | 85 | 21 | 200 | 5 | M10 | |
1500W 2HP | 3-30 | 32 | 285 | 130 | 165 | 185 | 255 | 248 | 225 | 15 | 82 | 30 | 65 | 16 | 200 | 3 | M10 |
| 40-100 | 42 | 330 | 130 | 165 | 230 | 310 | 291 | 272 | 15 | 82 | 36 | 85 | 21 | 200 | 5 | M10 | |
2200W 3HP | 3-40 | 40 | 355 | 180 | 215 | 230 | 310 | 291 | 272 | 15 | 105 | 36 | 85 | 21 | 250 | 5 | M12 |
| 45-100 | 50 | 410 | 180 | 215 | 280 | 390 | 372 | 342 | 18 | 105 | 51 | 92 | 25 | 250 | 5 | M12 | |
3700W 5HP | 3-10 | 40 | 355 | 180 | 215 | 230 | 310 | 291 | 272 | 15 | 105 | 36 | 85 | 21 | 250 | 5 | M12 |
| 15-60 | 50 | 410 | 180 | 215 | 280 | 390 | 372 | 342 | 18 | 105 | 51 | 92 | 25 | 250 | 5 | M12 |
Comment: Available with IEC motor for IEC metric motor.
Power KW | Inventor hole. Bore | Key Slot Keyway | Model Size(S) | It's a power axis. Shaft | Key Slot Keyway | Keys Key | ||||
| S1F7 | W1 | T1 | Sh6 | P | W | T | Q | SPEC' | ||
1/4HP | Φ11 | 4 | 12.8 | Φ18 | 30 | 5 | 20 | 25 | 5×5×27 | |
| 1/2HP | Φ14 | 5 | 16.3 | Φ22 | 40 | 7 | 25 | 35 | 7×7×35 | |
| 1HP | Φ19 | 6 | 21.3 | Φ28 | 45 | 7 | 31 | 40 | 7×7×40 | |
| 2HP | Φ24 | 8 | 21.8 | Φ32 | 55 | 10 | 35.5 | 50 | 10×8×50 | |
| 3HP | Φ28 | 8 | 27.3 | Φ40 | 65 | 10 | 43.5 | 60 | 10×8×60 | |
| 4HP | Φ28 | 8 | 31.3 | Φ50 | 80 | 14 | 54 | 75 | 14×9×75 | |
Catalog Download
For more information about the product, please download the relevant catalogue for viewing.
Click to downloadSales Network
Learn more about this product and find the nearest sales service. In addition, you can also call and send email to contact us for consultation.







